Declaration of use | Fronius International GmbH has reported the information specified in this GRI Index for the period from January 1 to December 31, 2023, with reference to the GRI Standards. |
GRI |
Chapter | Comments | |
GRI 2: General Disclosures 2021 |
|||
2-1 | Organizational details | About this report, Fronius sites; Value chain | The company is 100 % owned by the G & K Private Foundation of the Strauß and Fronius families. |
2-2 | Entities included in the organization's sustainability reporting | Fronius sites | |
2-3 | Reporting period, reporting frequency and contact point | About this report | |
2-4 | Restatements of information | About this report | |
2-5 | External assurance | An external auditof the sustainability information is planned for the 2025 reporting year. | |
2-6 | Activities, value chain and other business relationships | About Fronius | |
2-7 | Employees | Employment and working conditions; Performance-Overview | |
2-8 | Workers who are not employees | Employment and working conditions; Performance-Overview | |
2-9 | Governance structure and composition | Organization of sustainability management | |
2-10 | Nomination and selection of the highest governance body | Organization of sustainability management | |
2-11 | Chair of the highest governance body | Organization of sustainability management | |
2-12 | Role of the highest governance body in overseeing the management of impacts | Organization of sustainability management | |
2-13 | Delegation of responsibility for managing impacts | Organization of sustainability management | |
2-14 | Role of the highest governance body in sustainability reporting | Organization of sustainability management | |
2-16 | Communication of critical concerns | Business ethics and compliance; Performance-Overview | |
2-22 | Statement on sustainable development strategy | Foreword; Our sustainability program, Goals for sustainable development |
|
2-23 | Policy commitments | Our sustainability program; Goals for sustainable development; Business ethics and compliance; Sustainable procurement |
Our core values: Fronius Way 5.x are published in the company brochure. |
2-24 | Embedding policy commitments | Our sustainability program; Goals for sustainable development; Organization of sustainability management | |
2-25 | Processes to remediate negative impacts | Our sustainability program; Goals for sustainable development; Stakeholder engagement; Business ethics and compliance |
|
2-26 | Mechanisms for seeking advice and raising concerns | Stakeholder engagement; Business ethics and compliance | |
2-27 | Compliance with laws and regulations | Business ethics and compliance | |
2-28 | Membership of associations | Stakeholder engagement | |
2-29 | Approach to stakeholder engagement | Stakeholder engagement | |
2-30 | Collective bargaining agreements | Employment and work conditions; Performance overview | |
GRI 3: Material Topics 2021 |
|||
3-1 | Process to determine material topics | Material sustainability issues | |
3-2 | List of material topics | Material sustainability issues | |
GRI 201: Economic performance 2016 | |||
3-1 |
Management of material topics | Economic performance | |
201-1 | Direct economic value generated and distributed | Key figures on economic value are published in the management report. | |
GRI 204: Procurement practices 2016 | |||
3-3 | Management of material topics | Value chain; Sustainable procurement | |
204-1 | Proportion of spending on local suppliers | Value chain; Performance-Overview | |
GRI 205: Anti-corruption 2016 | |||
3-3 | Management of material topics | Business ehtics & compliance | |
205-2 | Communication and training about anti-corruption policies and procedures | Business ehtics & compliance | |
205-3 | Confirmed incidents of corruption and actions taken | Business ethics & compliance; Performance-Overview | |
GRI 206: Anti-competitive Behavior 2016 | |||
3-3 | Management of material topics |
Business ethics and compliance |
|
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices |
Business ethics and compliance; Performance-Overview |
|
GRI 301: Materials 2016 | |||
3-3 | Management of material topics | Resource and waste management | |
301-1 | Materials used by weight or volume | Resource and waste management; Performance-Overview | |
301-2 | Recycled input materials used | Sustainable products and services | |
301-3 | Reclaimed products and their packaging materials | Sustainable products and services; Resource and waste management; Performance-Overview |
|
GRI 302: Energy 2016 | |||
3-3 |
Management of material topics | Decarbonization and climate protection | |
302-1 | Energy consumption within the organization | Decarbonization and climate protection; Performance-Overview | |
302-2 | Energy consumption outside of the organization | Decarbonization and climate protection; Performance-Overview |
|
302-3 | Energy intensity | Decarbonization and climate protection; Performance-Overview | |
302-4 | Reduction of energy consumption | Decarbonization and climate protection; Performance-Overview | |
302-5 | Reductions in energy requirements of products and services | Sustainable products and services; Research and development, innovation | |
GRI 303: Water and effluents 2016 | |||
3-3 | Management of material topics | Resource and waste management | |
303-1 | Interactions with water as a shared resource | Resource and waste management | |
303-3 | Water withdrawal | Resource and waste management; Performance-Overview |
|
303-5 | Water consumption | Resource and waste management; Performance-Overview | |
GRI 305: Emissions 2016 | |||
3-3 | Management of material topics | Decarbonization and climate protection |
|
305-1 | Direct (Scope 1) GHG emissions | Decarbonization and climate protection; Performance-Overview | |
305-2 | Energy indirect (Scope 2) GHG emissions | Decarbonization and climate protection; Performance-Overview | |
305-3 | Other indirect (Scope 3) GHG emissions | Decarbonization and climate protection; Performance-Overview | |
305-4 | GHG emissions intensity | Decarbonization and climate protection; Performance-Overview | |
305-5 | Reduction of GHG emissions | Decarbonization and climate protection; Performance-Overview | |
GRI 306: Waste 2020 | |||
3-3 | Management of material topics | Resource and waste management | |
306-1 | Waste generation and significant waste-related impacts | Resource and waste management; Performance-Overview | |
306-2 | Management of significant waste-related impacts | Resource and waste management | |
306-3 | Waste generated | Resource and waste management; Performance-Overview |
|
306-4 | Waste diverted from disposal | Resource and waste management; Performance-Overview |
|
306-5 | Waste directed to disposal | Resource and waste management; Performance-Overview | |
GRI 308: Supplier environmental assessment 2016 | |||
3-3 | Management of material topics | Sustainable procurement | |
308-1 | New suppliers that were screened using environmental criteria | Sustainable procurement; Performance-Overview |
|
308-2 | Negative environmental impacts in the supply chain and actions taken | Sustainable procurement | |
GRI 401: Employment 2016 | |||
3-3 | Management of material topics | Employment and working conditions | |
401-1 | New employee hires and employee turnover | Employment and working conditions; Performance-Overview | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Employment and working conditions |
|
401-3 | Parental leave | Diversity and equal opportunity; Performance -Overview |
|
GRI 402: Labor/management relations 2016 |
|||
3-3 | Management of material topics | Employee development | |
402-1 | Minimum notice periods regarding operational changes | In a monthly internal mailing to all staff, Fronius management transparently and directly communicates information about overall and market conditions, challenges and opportunities facing the company, the business units, including their strategies, and general activities and projects. | |
GRI 403: Occupational Health and Safety 2018 | |||
3-3 | Management approach | Employee health and safety | |
403-1 | Occupational health and safety management system | Employee health and safety; Performance-Overview | |
403-2 | Hazard identification, risk assessment, and incident investigation | Employee health and safety | |
403-3 | Occupational health services | Employee health and safety | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Organization of sustainability management; Employee health and safety | |
403-5 | Worker training on occupational health and safety | Employee health and safety | |
403-6 | Promotion of worker health | Employee health and safety | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships |
Employee health and safety | |
403-8 | Workers covered by an occupational health and safety management system | Employee health and safety; Performance-Overview |
|
403-9 | Work-related injuries | Employee health and safety; Performance-Overview | |
403-10 | Work-related ill health | Employee health and safety |
|
GRI 404: Training and education 2016 | |||
3-3 | Management of material topics | Employee development | |
404-1 | Average hours of training per year per employee | Employee development; Performance-Overview | |
404-2 | Programs for upgrading employee skills and transition assistance programs | Employee development |
|
404-3 | Percentage of employees receiving regular performance and career development reviews | Employee development | |
GRI 405: Diversity and equal opportunity 2016 | |||
3-3 | Management of material topics | Diversity and equal opportunities | |
405-1 | Diversity of governance bodies and employees | Diversity and equal opportunities; Performance-Overview | |
GRI 406: Non-discrimination 2016 | |||
3-3 | Management of material topics | Diversity and equal opportunities | |
406-1 | Incidents of discrimination and corrective actions taken | Diversity and equal opportunities; Performance-Overview | |
GRI 412: Human rights assessment 2016 | |||
3-3 | Management of material topics | Business ethics & compliance |
|
412-2 | Employee training on human rights policies or procedures | Business ethics & compliance | |
GRI 414: Supplier Social Assessment 2016 | |||
3-3 | Management of material topics | Sustainable procurement | |
414-1 | Percentage of new suppliers that were screened using social criteria | Sustainable procurement; Performance-Overview | |
414-2 | Negative social impacts in the supply chain and actions taken | Sustainable procurement |
|
GRI 415: Public policy 2016 | |||
3-3 | Management of material topics | Business ethics & compliance | |
415-1 | Political contributions | Business ethics & compliance; Performance-Overview | |
GRI 416: Customer Health and Safety 2016 | |||
3-3 | Management of material topics | Customer health and safety | |
416-1 | Assessment of the health and safety impacts of product and service categories | Customer health and safety |
The percentage of product categories whose health and safety impacts have been verified is currently not recorded. However, the devices undergo a large number of tests and inspections during their development and manufacture in order to limit their impact on the health and safety of users. |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services |
In 2023 there were no violations relating to health and safety in connection with the products and services. |